List of the largest Software technology companies:-
This is a list of the world's largest technology companies by revenue. The list includes companies whose primary business activities are associated with technology industry which includes computer hardware,software, electronics, semiconductor, internet, telecom equipment, e-commerce and computer services. Note: The list is limited to companies with annual revenues exceeding 50 billion USD.
List:-
(All monetary values are in billions of dollars)
Rank | Organisation | Revenue | FY | Market cap | Headquarters | Refs | |
---|---|---|---|---|---|---|---|
1 | ![]() | Microsoft | $93.58 | 2015 | $439 | Redmond, WA, USA | Mehe |
2 | ![]() | Oracle | $38.27 | 2015 | $194.7 | Redwood City, CA, USA | bub |
3 | ![]() | SAP | $23.3 | 2014 | $85.9 | Walldorf, Germany | jahedi. |
4 | ![]() | Salesforce.com | $6.61 | 2015 | $52.9 | San Francisco, CA, USA | blogspot |
5 | ![]() | Symantec | $6.58 | 2015 | $17.7 | Mountain View, CA, USA | .com |
6 | ![]() | VMware | $6.04 | 2014 | $35.3 | Palo Alto, CA, USA | |
7 | ![]() | Fiserv | $5.66 | 2014 | $17.2 | Brookfield, WI, USA | |
8 | ![]() | CA Technologies | $4.26 | 2014 | $13.7 | Islandia, NY, USA | |
9 | ![]() | Intuit | $4.19 | 2015 | $26.0 | Mountain View, CA, USA | |
10 | ![]() | Amadeus IT Group | $4.1 | 2013 | $17.7 | Madrid, Spain |
No comments:
Post a Comment